Introduction To Population

 Matteo Scotto
11/10/19
Human Geography
Mr. Fendryk

Population - a collection of human beings in a certain place

Demography - a social science which entails the statistical study of human populations


The Key Demographic Indicators are:
(1) Total Population (2) Population Growth Rate (3) Total Fertility Rate (4) Young and Old Populations (5) Life Expectancy (6) Crude Birth Rate (7) Crude Death Rate (8) Infant Mortality Rate (9) Net Migration


Population Statistics of Italy, South Korea, Australia, and Chile 

Italy 
1. 62,246,674 
2. 0.16% 
3. 1.45 children born 
4.  0-14 years: 13.6% (male 4,326,862 /female 4,136,562) 
15-24 years: 9.61% (male 2,994,651 /female 2,984,172) 
25-54 years: 41.82% (male 12,845,442 /female 13,183,240) 
55-64 years: 13.29% (male 4,012,640 /female 4,261,956) 
65 years and over: 21.69% (male 5,817,819 /female 7,683,330) 
5. 82.4 years 
6. 8.5 births/1,000 population 
7. 10.5 deaths/1,000 population 
8. 3.2 deaths/1,000 live births 
9. 3.6 migrant(s)/1,000 population 
10. NIR – 7.45 
11.463737721.3 


South Korea 
1. 51,418,097 
2. 0.44% 
3. 1.27 children born 
4. 0-14 years: 13.03% (male 3,448,627 /female 3,251,786) 
15-24 years: 12.19% (male 3,295,814 /female 2,970,439) 
25-54 years: 45.13% (male 11,986,760 /female 11,220,268) 
55-64 years: 15.09% (male 3,825,127 /female 3,935,700) 
65 years and over: 14.55% (male 3,202,232 /female 4,281,344) 
5. 82.5 years 
6. 8.3 births/1,000 population 
7. 6.3 deaths/1,000 population 
8. 3 deaths/1,000 live births 
9. 2.4 migrant(s)/1,000 population 


Australia  
1. 23,470,145 
2. 1.01% 
3. 1.77 children born/woman 
4. 0-14 years: 17.75% (male 2,138,080 /female 2,027,583) 
15-24 years: 12.62% (male 1,520,528 /female 1,442,461) 
25-54 years: 41.35% (male 4,944,587 /female 4,760,752) 
55-64 years: 11.84% (male 1,379,681 /female 1,398,177) 
65 years and over: 16.44% (male 1,786,595 /female 2,071,701) 
5. 82.4 years 
6. 12 births/1,000 population 
7. 7.3 deaths/1,000 population 
8. 4.2 deaths/1,000 live births 
9. 5.4 migrant(s)/1,000 population 


Chile 
1. 17,925,262 
2. 0.75% 
3. 1.79 children born/woman 
4. 0-14 years: 19.98% (male 1,827,657 /female 1,754,253) 
15-24 years: 14.63% (male 1,337,663 /female 1,285,514) 
25-54 years: 42.94% (male 3,851,775 /female 3,845,195) 
55-64 years: 11.32% (male 957,872 /female 1,070,975) 
65 years and over: 11.13% (male 836,489 /female 1,157,869) 
5. 79.1 years 
6. 13.4 births/1,000 population 
7. 6.3 deaths/1,000 population 
8. 6.4 deaths/1,000 live births 
9. 0.3 migrant(s)/1,000 population 


Comments